主なLeveled Readers(LR)レベル分けされた児童書シリーズ

ORT(Oxford Reading Tree) YL:0-0.9----------------

No. シリーズ タイトル YL 語数 音源
5001 ORT1 At School 0
5002 ORT1 Getting Up 0
5003 ORT1 Look Out! 0
5004 ORT1 The Haircut 0
5005 ORT1 The Lost Teddy 0
5006 ORT1 The Library 0
5007 ORT1 The Swing Ball 0
5008 ORT1 The Street Fair 0
5009 ORT1 The Big Box 0
5010 ORT1 Fetch! 0
5011 ORT1 The Hedgehog 0
5012 ORT1 The Apple 0
5013 ORT1 Who Is It? 0.1
5014 ORT1 Floppy Floppy 0.1
5015 ORT1 Six in a Bed 0.1
5016 ORT1 A Good Trick 0.1
5018 ORT1 The Pancake 0.1
1073 ORT1 Fun at the Beach 0.1
5019 ORT1+ Hide and Seek 0.1
5020 ORT1+ Look at Me 0.1
5021 ORT1+ Go Away, Floppy 0.1
5022 ORT1+ Reds and Blues 0.1
5023 ORT1+ Big Feet 0.1
5024 ORT1+ Kipper's Diary 0.1
5025 ORT1+ What Dogs Like 0.1
5026 ORT1+ Presents for Dad 0.1
5027 ORT1+ Top Dog 0.1
5028 ORT1+ Look After Me 0.1
5029 ORT1+ Go On, Mum! 0.1
5030 ORT1+ Go Away, Cat 0.1
5031 ORT1+ The Ice Cream 0.1
5032 ORT1+ Can You See Me? 0.1
5033 ORT1+ Good Dog 0.1
5034 ORT1+ What a Din! 0.1
5035 ORT1+ See Me Skip 0.1
5036 ORT1+ The Mud Pie 0.1
5037 ORT1+ P Good Old Mum 0.1
5038 ORT1+ P The Pet Shop 0.1
5039 ORT1+ P Push 0.1
5040 ORT1+ P At the Park 0.1
5041 ORT1+ P Fancy Dress 0.1
5042 ORT1+ P The Headache 0.1
5043 ORT1+ P Who Did That? 0.1
5044 ORT1+ P The Jurney 0.1
5045 ORT1+ P Making Faces 0.1
5046 ORT1+ P What a Mess 0.1
5047 ORT1+ P Goal! 0.1
5048 ORT1+ P Shopping 0.1
5049 ORT2 The Toys' Party 0.2
5050 ORT2 New Trainers 0.2
5051 ORT2 A New Dog 0.2
5052 ORT2 What a Bad Dog! 0.2
5053 ORT2 The Go-kart 0.2
5054 ORT2 The Dream 0.2
5055 ORT2 Floppy's Bath 0.2
5056 ORT2 The Baby-sitter 0.2
5057 ORT2 The Water Fight 0.2
5058 ORT2 Kipper's Balloon 0.2
5059 ORT2 Spots! 0.2
5060 ORT2 Kipper's Birthday 0.2
5061 ORT2 Kipper's Laces 0.2
5062 ORT2 The Wobbly Tooth 0.2
5063 ORT2 The Foggy Day 0.2
5064 ORT2 Biff's Aeroplane 0.2
5065 ORT2 Floppy the Hero 0.2
5066 ORT2 The Chase 0.2
5067 ORT2 Monkey Tricks 0.2
5068 ORT2 A Sinking Feeling 0.2
5069 ORT2 Creepy-crawly 0.2
5070 ORT2 Naughty Children 0.2
5071 ORT2 It's the Weather 0.2
5072 ORT2 Hey Presto 0.2
5073 ORT2 New Trees 0.2
5074 ORT2 The Lost Puppy 0.2
5075 ORT2 Up and Down 0.2
5076 ORT2 The Little Dragon 0.2
5077 ORT2 What Is It? 0.2
5078 ORT2 The Band 0.2
5079 ORT2 The Big Egg 0.2
5080 ORT2 Poor Floppy 0.2
5081 ORT2 Put It Back 0.2
5082 ORT2 In A Bit 0.2
5083 ORT2 A Present for Mum 0.2
5084 ORT2 The Hole in the Sand 0.2
5085 ORT3 On the Sand 0.3
5087 ORT3 Nobody Wanted to Play 0.3
5088 ORT3 A Cat in the Tree 0.3
5089 ORT3 The Rope Swing 0.3
5090 ORT3 By the Stream 0.3
5091 ORT3 The Egg Hunt 0.3
5092 ORT3 Kipper the Clown 0.3
5093 ORT3 Strawberry Jam 0.3
5094 ORT3 The Jumble Sale 0.3
5095 ORT3 At the Seaside 0.3
5096 ORT3 Kipper's Idea 0.3
5097 ORT3 The Snowman 0.3
5098 ORT3 The Barbecue 0.3
5099 ORT3 The Carnival 0.3
5100 ORT3 At the Pool 0.3
5101 ORT3 Bull's-eye! 0.3
5102 ORT3 Book Week 0.3
5103 ORT3 The Cold Day 0.3
5104 ORT3 The Steel Band 0.3
5105 ORT3 The Mud Bath 0.3
5106 ORT3 The Ice Rink 0.3
5107 ORT3 Pond Dipping 0.3
5108 ORT3 Sniff 0.3
5109 ORT3 The Duck Race 0.3
5110 ORT4 House For Sale 0.4 109
5111 ORT4 The New House 0.4 120
5112 ORT4 Come In! 0.4 109
5113 ORT4 The Secret Room 0.4 195
5114 ORT4 The Play 0.4 203
5115 ORT4 The Storm 0.4 188
5116 ORT4 Nobody Got Wet 0.4 97
5117 ORT4 The Weather Vane 0.4 107
5118 ORT4 Poor Old Mum! 0.4 84
5119 ORT4 The Wedding 0.4 197
5120 ORT4 The Camcorder 0.4 182
5121 ORT4 The Balloon 0.4 177
5122 ORT4 Wet Paint 0.4 122
5123 ORT4 Swap! 0.4 109
5124 ORT4 The Flying elephant 0.4 135
5125 ORT4 The Scarf 0.4 220
5126 ORT4 The Dragon Dance 0.4 192
5127 ORT4 Everyone Got Wet 0.4 200
5128 ORT5 The Magic Key 0.5 273
5129 ORT5 Pirate Adventure 0.5 330
5130 ORT5 The Dragon Tree 0.5 294
5131 ORT5 Gran 0.5 309
5132 ORT5 Castle Adventure 0.5 306
5133 ORT5 Village in the Snow 0.5 329
5134 ORT5 The Whatsit 0.5 305
5135 ORT5 Underground Adventure 0.5 292
5136 ORT5 Vanishing Cream 0.5 313
5137 ORT5 It's Not Fair 0.5 349
5138 ORT5 The Great Race 0.5 324
5139 ORT5 A Monster Mistake 0.5 334
5140 ORT5 The New Baby 0.5 360
5141 ORT5 Camping Adventure 0.5 332
5142 ORT5 Scarecrows 0.5 318
5143 ORT5 Noah's Ark Adventure 0.5 365
5144 ORT5 A New Classroom 0.5 325
5145 ORT5 Mum to the Rescue 0.5 348
5146 ORT6 In the Garden 0.6 550
5147 ORT6 Kipper and the Giant 0.6 500
5148 ORT6 The Outing 0.6 500
5149 ORT6 Land of the Dinosaurs 0.6 500
5150 ORT6 Robin Hood 0.6 600
5151 ORT6 The Treasure Chest 0.6 700
5152 ORT6 A Fright in the Night 0.6 500
5153 ORT6 Rotten Apples 0.6 500
5154 ORT6 The Laughing Princess 0.6 500
5155 ORT6 Christmas Adventure 0.6 500
5156 ORT6 The Go-kart Race 0.6 500
5157 ORT6 The Shiny Key 0.6 500
5158 ORT6 Dad's Grand Plan 0.6 500
5159 ORT6 Mirror Island 0.6 550
5160 ORT6 Don't Be Silly 0.6 550
5161 ORT7 Red Planet 0.7 900
5162 ORT7 Lost in the Jungle 0.7 1000
5163 ORT7 The Broken Roof 0.7 1000
5164 ORT7 The Lost Key 0.7 1000
5165 ORT7 The Willow Pattern Plot 0.7 900
5166 ORT7 The Joke Machine 0.7 900
5167 ORT7 Submarine Adventure 0.7 900
5168 ORT7 The Motorway 0.7 900
5169 ORT7 The Bully 0.7 900
5170 ORT7 The Hunt for Gold 0.7 900
5171 ORT7 Chinese Adventure 0.7 900
5172 ORT7 Roman Adventure 0.7 900
5173 ORT7 The Jigsaw Puzzle 0.7 900
5957 ORT8 The Kidnappers 0.9 800
5958 ORT8 Viking Adventure 0.9 900
5959 ORT8 The Rainbow Machine 0.9 1000
5960 ORT8 The Flying Carpet 0.9 1000
5961 ORT8 A Day in London 0.9 900
5962 ORT8 Victorian Adventure 0.9 1000
6121 ORT8 Pocket Money 0.9 1266
6122 ORT8 The Evil Genie 0.9 1294
6123 ORT8 Save Floppy! 0.9 1248
6124 ORT8 What Was It Like? 0.9 1245
6125 ORT8 Flood! 0.9 1149
6126 ORT8 Egyptian Adventure 0.9 1121
5989 ORT9 Green Island 1.0 1500
5990 ORT9 Storm Castle 1.0 1500
5991 ORT9 Super Dog 1.0 1500
5992 ORT9 The Litter Queen 1.0 1500
5993 ORT9 The Quest 1.0 1500
5994 ORT9 Survival Adventure 1.0 1500
6127 ORT9 The Blue Eye 1.0 1226
6128 ORT9 Rescue! 1.0 1308
6129 ORT9 Dutch Adventure 1.0 1369
6130 ORT9 The Finest in the Land 1.0 1275
6131 ORT9 The Flying Machine 1.0 1278
6132 ORT9 Key Trouble 1.0 1278

LLL(Longman Literacy Land) YL: 0-2.5--------------------------

No. シリーズ タイトル YL 語数 音源
124 LLL 0 A Walk with Sam 0.1
125 LLL 0 Bedtime 0.1
126 LLL 0 Dizzy 0.1
127 LLL 0 Hide and Seek 0.1
128 LLL 0 The Snail 0.1
129 LLL 0 The Lost Robot 0.1
130 LLL 1 The Goose Chase 0.1
131 LLL 1 Teatime for Sam 0.1
132 LLL 1 Playing with Pip 0.1
133 LLL 1 The New Football Kit 0.1
134 LLL 1 Go Away!! 0.1
135 LLL 1 Splash! 0.1
136 LLL 1 The PE Lesson 0.1
137 LLL 1 Sam's Garden 0.1
138 LLL 1 Where is Pip Going? 0.1
139 LLL 1 Socks 0.1
140 LLL 1 Tea and Cake 0.1
141 LLL 1 What is it? 0.1
142 LLL 1 Bananas 0.1
143 LLL 1 Swimming 0.1
144 LLL 1 Is This Sam's Mum? 0.1
145 LLL 1 Pick Your Own 0.1
146 LLL 1 What am I? 0.1
147 LLL 1 Come Back Lucky 0.1
166 LLL 2 Ben Gets a Hat 0.2
167 LLL 2 Wet! Wet! Wet! 0.2 50
168 LLL 2 In the Hen House 0.2 50
169 LLL 2 Shopping 0.2 50
170 LLL 2 Save our Baby! 0.2 50
171 LLL 2 A Pet for Sam 0.2 50
172 LLL 2 Dr Ravi 0.2 50
173 LLL 2 The Secret Room Part 1 0.2 50
174 LLL 2 The Secret Room Part 2 0.2 50
175 LLL 2 Can Fat Cat Help? 0.2
176 LLL 2 Lucky Lucky 0.2
177 LLL 2 Ben is Lost Part 1 0.2
178 LLL 2 Ben is Lost Part 2 0.2
179 LLL 2 What a Day! 0.2
180 LLL 2 Sam and the Hens 0.2
181 LLL 2 Joho's Dream 0.2
182 LLL 2 The New Bike 0.2
183 LLL 2 Stinker 0.2
184 LLL 3 Sam's Zoo 0.3 60
185 LLL 3 The Magic Button 0.3 70
186 LLL 3 Jojo and the Football 0.3 80
187 LLL 3 Brave Mouse Part 1 0.3 70
188 LLL 3 Brave Mouse Part 2 0.3 110
189 LLL 3 Ben and the Boxes 0.3 60
190 LLL 3 Strange Street Again 0.3 100
191 LLL 3 Aha! 0.3 80
192 LLL 3 Lost 0.3 50
193 LLL 3 Dinner Time 0.3
194 LLL 3 The New Shower Part 1 0.3
195 LLL 3 The New Shower Part 2 0.3
197 LLL 3 Jojo in the Jungle 0.3
198 LLL 3 The Picnic 0.3
199 LLL 3 Jojo and the Lamb 0.3
200 LLL 3 Sam and the Dog 0.3
201 LLL 3 Sam is Stuck 0.3
5292 LLL 3 Dinosaur Adventure 0.3
202 LLL 4 Ben and the Pop Star 0.4 190
203 LLL 4 Ben Gets Cross 0.4 170
204 LLL 4 Spock the Donkey 0.4
205 LLL 4 Moon Adventure 0.4
206 LLL 4 Rope that Cow! 0.4
207 LLL 4 Story Time with Mick 0.4
208 LLL 4 The Missing Shoes Part 1 0.4
209 LLL 4 The Missing Shoes Part 2 0.4
921 LLL 4 Billy's Baby 0.4
210 LLL 5 A Day at the Beach Part 1 0.6 300
211 LLL 5 A Day at the Beach Part 2 0.6 300
212 LLL 5 Ben and the Bird 0.6 300
213 LLL 5 Clang! 0.6 300
214 LLL 5 Looking after Pip 0.6 300
215 LLL 5 Pirates Ahoy! 0.6 300
216 LLL 5 The Babysitter 0.6 300
217 LLL 5 Wind and Fire Part 1 0.6 300
218 LLL 5 Wind and Fire Part 2 0.6 300
219 LLL 6 A Present for Jojo 0.7 500
220 LLL 6 Bad Bert in Trouble 0.7 600
221 LLL 6 Dog in School 0.7 500
222 LLL 6 Losing Lucky 0.7 500
223 LLL 6 Snow Games 0.7 500
224 LLL 6 Stop Thief! 0.7 500
225 LLL 6 The Carnival 0.7 600
226 LLL 6 The Christmas Disco 0.7 500
227 LLL 6 The Rubbish Monster 0.7 600
228 LLL 7 A Monster on the Street Part 1 0.9 700
229 LLL 7 A Monster on the Street Part 2 0.9 700
230 LLL 7 A Rat for Mouse 0.9 700
231 LLL 7 Ben and the Ghost 0.9 600
232 LLL 7 Beyond Strange Street 0.9 700
233 LLL 7 Jojo Makes the TEAM 0.9 700
234 LLL 8 A New School 1.4 800
235 LLL 8 All in a flap 1.4 900
236 LLL 8 Man-Eating Snails 1.4 800
237 LLL 8 More Macdonalds 1.4 800
238 LLL 8 Sam Runs Away 1.4 900
239 LLL 8 Soup with Obby 1.4 900
240 LLL 9 Book Week Goes with a BANG! Part 1 1.6 900
241 LLL 9 Book Week Goes with a BANG! Part 2 1.6 900
242 LLL 9 Down the Rushing River 1.6 1000
243 LLL 9 Sam's New Flat 1.6 900
244 LLL 9 The Baby Day 1.6 1000
245 LLL 9 The Barbecue 1.6 1000
148 LLL 10 King of the Go-Kart Track 1.8 1400
149 LLL 10 Tea with Grumpyboots 1.8 1700
150 LLL 10 The Rat Hunt 1.8 1300
151 LLL 10 Wizard Wagoo 1.8 1700
152 LLL 10 The Blue Game 1.8 1500
153 LLL 10 The Great Escape 1.8 1500
154 LLL 11 French Adventures Part 1 2.6 3200
155 LLL 11 French Adventures Part 2 2.6 3000
156 LLL 11 Old Friends, New Friends 2.6 3700
157 LLL 11 Taming Tessa 2.6 2400
158 LLL 11 The Tree House 2.6 3500
159 LLL 11 Up the Dizzy Mountain 2.6 3400
160 LLL 12 Gong! 2.8 4900
161 LLL 12 Mouse and the Bullies Part 1 2.8 4000
162 LLL 12 Mouse and the Bullies Part 2 2.8 3700
163 LLL 12 The Biggest Party in the Universe 2.8 5200
164 LLL 12 The Case of the Small Fat Dog 2.8 3900
165 LLL 12 The Problem with Cleo 2.8 3600

MSB (Macmillan Spring Board) YL: 0.1-0.8--------------------------

写真はもっともハイレベルのものです。(YL0.7)

No. シリーズ タイトル YL 語数 音源
793 Springboard 1a During the Day 0.1 32
794 Springboard 1b The Pesky Fly 0.1 35
795 Springboard 1c At the Supermarket 0.1 32
796 Springboard 1d Where is Sam? 0.1 40
797 Springboard 1e The Rescue 0.1 35
798 Springboard 1f Hair 0.1 28
799 Springboard 1g Who is Asleep? 0.1 32
800 Springboard 1h The Kangaroo School 0.1 28
801 Springboard 2a I Can, Can You? 0.1 35
802 Springboard 2b Fast and Slow 0.1 48
803 Springboard 2c A Rainbow of Parrots 0.1 60
804 Springboard 2d Spot 0.1 62
805 Springboard 2e The Grasshopper and the Flea 0.1 63
806 Springboard 2f At School 0.1 63
807 Springboard 2g Going to Town 0.1 63
808 Springboard 2h This is a Fish 0.1 49
809 Springboard 3a At the Fair 0.2 76
810 Springboard 3b Going to the Moon 0.2 75
811 Springboard 3c Funny Fish 0.2 86
812 Springboard 3d Where is My Bear? 0.2 73
813 Springboard 3e Animal Babies 0.2 75
814 Springboard 3f Where is Patch? 0.2 73
815 Springboard 3g Carla Crocodile Goes Shoe Shopping 0.2 77
816 Springboard 3h Trucks and Other Big Machines 0.2 79
817 Springboard 4a The Park Train 0.2 88
818 Springboard 4b At the Zoo 0.2 88
819 Springboard 4c Molly Monster's Party 0.2 86
820 Springboard 4d Big Things 0.2 88
821 Springboard 4e The Tennis Match 0.2 85
822 Springboard 4f Santana 0.2 84
823 Springboard 4g Lucy's Loose Tooth 0.2 88
824 Springboard 4h The Fishing Trip 0.2 89
825 Springboard 5a The Thirsty Cats 0.3 98
826 Springboard 5b Pet Dogs and Working Dogs 0.3 99
827 Springboard 5c This Little Critter 0.3 98
828 Springboard 5d To the Space Statiion 0.3 89
829 Springboard 5e Big Greg the Firefighter 0.3 100
830 Springboard 5f Trent and Grace Make a Home 0.3 100
831 Springboard 5g Wally Wombat Goes to the City 0.3 100
832 Springboard 5h Look in the Tree 0.3 97
833 Springboard 6a The Surprise 0.3 100
834 Springboard 6b Animas that Live in the City 0.3 105
835 Springboard 6c Escape From the Zoo 0.3 108
836 Springboard 6d The Moon Car Race 0.3 107
837 Springboard 6e After School 0.3 107
838 Springboard 6f Giraffe Goes Skating 0.3 101
839 Springboard 6g Make a Fruit Salad 0.3 102
840 Springboard 6h Lunch in the Park 0.3 108
841 Springboard 7a The Kite Day 0.4 120
842 Springboard 7b The Bike Ride 0.4 118
843 Springboard 7c June's New Car 0.4 119
844 Springboard 7d Kangaroos 0.4 111
845 Springboard 7e Beaver's Photo 0.4 120
846 Springboard 7f The Zoo Trip 0.4 115
847 Springboard 7g Pete and Katy Go Skiing 0.4 118
848 Springboard 7h Hot-Air Balloon Day 0.4 115
849 Springboard 8a Thumper's Sore Paw 0.4 136
850 Springboard 8b Life in the Trees 0.4 147
851 Springboard 8c Walter, the Water Taxi 0.4 140
852 Springboard 8d A New Place to Live 0.4 144
853 Springboard 8e Dad's Phone 0.4 142
854 Springboard 8f A Visit to the Library 0.4 138
855 Springboard 8g Zippy Zebra Finds a Friend 0.4 142
856 Springboard 8h Trains 0.4 142
857 Springboard 9a String Things 0.4 165
858 Springboard 9b The Ski Race 0.4 155
859 Springboard 9c The Playhouse 0.4 158
860 Springboard 9d Where Does Mrs Brown Live? 0.4 159
861 Springboard 9e Who Took the Teacher's Scissors? 0.4 175
862 Springboard 9f Hide and Seek with Carla Crocodile 0.4 174
863 Springboard 9g Pizza Day 0.4 156
864 Springboard 9h Operation Elephant Foot 0.4 150
865 Springboard 10a What Time Is It? 0.4 207
866 Springboard 10b Mrs Popinpop's Ghost 0.4 186
867 Springboard 10c Dinosaur Dan 0.4 197
868 Springboard 10d Bad Weather, Good Weather 0.4 181
869 Springboard 10e Sonny Gets Lost 0.4 194
870 Springboard 10f The Nosey Spider 0.4 199
871 Springboard 10g Places Where People Live 0.4 189
872 Springboard 10h The Moon Landing 0.4 189
873 Springboard 11a The Snail Race 0.5 223
874 Springboard 11b Outside Games 0.5 230
875 Springboard 11c The Queen's New Seat 0.5 230
876 Springboard 11d Gena's Project 0.5 212
877 Springboard 11e Joe's Letter 0.5 219
878 Springboard 11f When I Looked Out of My Window 0.5 215
879 Springboard 11g Big Cats Little Cats 0.5 210
880 Springboard 11h Carlos's Big Yawn 0.5 228
881 Springboard 12a The Flying Doctor 0.5 246
882 Springboard 12b Joseph, the Greedy Octopus 0.5 290
883 Springboard 12c Snake Gets Lost 0.5 259
884 Springboard 12d Rubbish 0.5 242
885 Springboard 12e The Bus Driver's Birthday 0.5 234
886 Springboard 12f Animals That Live in the Sea 0.5 258
887 Springboard 12g Carmelita's Cabbage 0.5 240
888 Springboard 12h Balloon Fun 0.5 254
889 Springboard 13a Maggie Magpie's Pie 0.5 288
890 Springboard 13b Wendy Worm's Adventure 0.5 286
891 Springboard 13c Peter's Treasure Hunt 0.5 280
892 Springboard 13d Fur 0.5 287
893 Springboard 13e The Clowns With Frowns Parade 0.5 291
894 Springboard 13f Alligators To Zebras 0.5 273
895 Springboard 13g Grizzly Bear Finds a Friend 0.5 294
896 Springboard 13h Australian State Plant 0.5 286
897 Springboard 14a Listen to Me 0.6 327
898 Springboard 14b Brian Fixit 0.6 317
899 Springboard 14c This Little Boy 0.6 305
900 Springboard 14d A Hot Day at the Farm 0.6 321
901 Springboard 14e Ringo the Dingo 0.6 314
902 Springboard 14f People and Gorillas 0.6 303
903 Springboard 14g Bessie Bunyip 0.6 321
904 Springboard 14h Who Works at the Supermarket 0.6 325
905 Springboard 15a The Lucky Whale 0.7 356
906 Springboard 15b Carla Crocodile's Knitting 0.7 339
907 Springboard 15c The Giant's fire 0.7 351
908 Springboard 15d Bronto's New House 0.7 342
909 Springboard 15e Saving Tigers 0.7 347
910 Springboard 15f What Is a Frog? 0.7 333
911 Springboard 15g Ruby and the White Rat 0.7 339
912 Springboard 15h Don't Throw It Away 0.7 330
913 Springboard 16a A Garden in a Bottle 0.7 370
914 Springboard 16b Three Naughty Ostriches 0.7 369
915 Springboard 16c Kakadu 0.7 340
916 Springboard 16d The Blank Sheet of Paper 0.7 368
917 Springboard 16e Fat Snake - Thin Snake 0.7 364
918 Springboard 16f Harry's Great Big Burp 0.7 361
919 Springboard 16g Polly Perkins's Pictures 0.7 377
920 Springboard 16h All About Meat 0.7 364


ICR (I Can Read Books)------------------------------------------------

No. シリーズ タイトル YL 語数 音源
5742 ICR 0 Oh, Cats! 0.3 95
5743 ICR 0 Mine's the Best 0.3 109
5744 ICR 0 Sid and Sam 0.3 123
5745 ICR 0 Thump and Plunk 0.3 175
5746 ICR 0 Splish, Splash! 0.3 230
5839 ICR 0 Bathtime for Biscuit 0.3 152
5840 ICR 0 Biscuit 0.3 130
5841 ICR 0 Biscuit Finds a Friend 0.3 130
5842 ICR 0 Biscuit's New Trick 0.3 130
5843 ICR 0 Biscuit's Big Friend 0.3 130
5844 ICR 0 Biscuit's Goes to School 0.3 130
5845 ICR 0 The Day I Had to Play With My Sister 0.3 150
5846 ICR 0 Go Away, Dog 0.3 200
5847 ICR 0 How Many Fish? 0.3 130
5848 ICR 0 I See, You Saw 0.3 120
5747 ICR 1 Little Bear 0.8 1648
5748 ICR 1 Little Bear's Visit 0.8 1426
5749 ICR 1 Mrs. Brice's Mice 0.5 383
5750 ICR 1 No More Monsters for Me! 0.8 1457
5751 ICR 1 Oliver 0.5 768
5752 ICR 1 Drip, Drop 0.5 286
5753 ICR 1 Johnny Lion's Bad Day (repackage) 0.7 1193
5754 ICR 1 Creepy Crawly Critters and Other Halloween Tongue Twisters 0.5 169
5755 ICR 1 Morris the Moose 0.5 358
5756 ICR 1 Little Bear's Friend 0.8 1432
5757 ICR 1 Morris Goes to School 0.7 1111
5758 ICR 1 And I Mean It, Stanley 0.5 190
5825 ICR 1 Geese Find the Missing Piece: School Time Riddle Rhymes 0.5 320
5828 ICR 1 Oscar Otter 0.5 550
5829 ICR 1 Johnny Lion's Book (repackage) 0.7 1170
5830 ICR 1 I Saw You in the Bathtub and Other Folk Rhymes 0.7 1140
5831 ICR 1 Grizzwold 0.5 600
5832 ICR 1 Chester 0.5 670
5833 ICR 1 Red Fox and His Canoe 0.5 800
5834 ICR 1 Father Bear Comes Home 0.8 1520
5835 ICR 1 The Fire Cat 0.8 1660
5836 ICR 1 Stanley 0.5 650
5837 ICR 1 Silly Tilly's Thanksgiving Dinner 0.5 900
5838 ICR 1 What Do You Hear When Cows Sing? And Other Silly Riddles 0.5 260
5849 ICR 1 Who's Afraid of the Dark? 0.5 210
5850 ICR 1 Captain Cat 0.5 360
5851 ICR 1 Sammy the Seal 0.5 760
5862 ICR 1 There Is a Carrot in My Ear and Other Noodle Tales 0.7 1070
5863 ICR 1 This Book is Haunted 0.5 940
5864 ICR 1 A Picture for Harold's Room 0.5 550
5865 ICR 1 Harry and the Lady Next Door 0.7 1260
5866 ICR 1 Busy Buzzing Bumblebees and Other Tongue Twisters 0.5 430
5872 ICR 1 Silly Tilly and the Easter Bunny 0.5 510
5873 ICR 1 Stuart Little: Stuart Hides Out 0.5 440
5874 ICR 1 Danny and the Dinosaur 0.5 840
5875 ICR 1 Joe and Betsy the Dinosaur 0.5 740
5877 ICR 1 A Kiss for Little Bear 0.5 300
5878 ICR 1 Happy Birthday, Danny and the Dinosaur! 0.5 280
5879 ICR 1 Stuart Little: Stuart at the Library 0.5 540
5880 ICR 1 Stuart Little: Stuart Sets Sail 0.5 450
5881 ICR 1 Stuart Little: Stuart at the Fun House 0.5 490
5882 ICR 1 The Horse in Harry's Room 0.5 430
5883 ICR 1 Who Will Be My Friends? 0.5 210
5884 ICR 1 Digby 0.5 270
5885 ICR 1 Dinosaur Time 0.5 490
5886 ICR 1 Crocodile and Hen: A Bakongo Folktale 0.5 690
5887 ICR 1 Ready, Set, GO! 0.5 400
5888 ICR 1 Morris and Boris at the Circus 0.5 800
5889 ICR 1 Barney's Horse 0.5 450
5890 ICR 1 Danny and the Dinosaur Go to Camp 0.5 290
5891 ICR 1 The Fat Cat Sat on the Mat 0.5 550
5759 ICR 2 Uncle Elephant 1.5 1700
5760 ICR 2 The Case of the Two Masked Robbers 1.4 1200
5761 ICR 2 Arthur's Great Big Valentine 1.5 1300
5762 ICR 2 Ghosts! 1.4 1000
5764 ICR 2 Amelia Bedelia's Family Album 1.4 875
5765 ICR 2 Arthur's Honey Bear 1.5 1300
5766 ICR 2 Bravo, Amelia Bedelia! 1.4 980
5767 ICR 2 Frog and Toad All Year 1.5 1700
5768 ICR 2 Mouse Soup 1.5 1350
5769 ICR 2 Thank You, Amelia Bedelia 1.5 1500
5770 ICR 2 Harry's Pony 1.5 1870
5771 ICR 2 Days With Frog and Toad 1.5 1700
5772 ICR 2 Merry Christmas, Amelia Bedelia 1.5 1538
5773 ICR 2 The Case of the Troublesome Turtle 1.4 1200
5774 ICR 2 Harry in Trouble 1.4 1200
5775 ICR 2 Amelia Bedelia 4 Mayor 1.5 1394
5776 ICR 2 Who's a Pest? A Homer Story 1.5 1600
5777 ICR 2 A Know-Nothing Halloween 1.4 858
5778 ICR 2 Addie's Bad Day 1.4 568
5779 ICR 2 Grandmas at Bat 1.4 1050
5780 ICR 2 Silly Times with Two Silly Trolls 1.4 600
5781 ICR 2 Grandmas Trick-or-Treat 1.4 796
5782 ICR 2 Harry Gets an Uncle 1.5 1400
5783 ICR 2 Lulu Goes to Witch School 1.5 1452
5784 ICR 2 Buzby 1.4 1100
5785 ICR 2 The Bug in Teacher's Coffee 1.4 695
5786 ICR 2 Aunt Eater's Mystery Vacation 1.5 1300
5787 ICR 2 Come Back, Amelia Bedelia 1.4 1200
5788 ICR 2 In a Dark, Dark Room and Other Scary Stories 1.4 800
5789 ICR 2 Arthur's Back to School Day 1.4 1000
5790 ICR 2 Amelia Bedelia 1.4 1040
5791 ICR 2 Case of the Sleepy Sloth, The(High-Rise Private Eyes #5) 1.4 1200
5792 ICR 2 Scruffy 1.4 1200
5793 ICR 2 The Grandma Mix-Up 1.4 800
5794 ICR 2 The Case of the Cat's Meow 1.4 1200
5795 ICR 2 Arthur's Halloween Costume 1.5 1500
5796 ICR 2 Case of the Puzzling Possum, The (High-Rise Private Eyes) 1.4 1200
5797 ICR 2 Porcupine's Pajama Party 1.5 1330
5798 ICR 2 The Great Snake Escape 1.4 850
5799 ICR 2 Detective Dinosaur Lost and Found 1.4 970
5800 ICR 2 Amelia Bedelia and the Surprise Shower 1.5 1600
5801 ICR 2 Amelia Bedelia and the Baby 1.5 1425
5802 ICR 2 Good Driving, Amelia Bedelia 1.4 1100
5803 ICR 2 Inspector Hopper 1.5 1280
5804 ICR 2 Arthur's Birthday Party 1.5 1250
5805 ICR 2 Detective Dinosaur 1.4 840
5806 ICR 2 The Case of the Hungry Stranger 1.5 1300
5807 ICR 2 Zack's Alligator 1.4 1200
5808 ICR 2 Frog and Toad Are Friends 1.5 1700
5809 ICR 2 Aunt Eater Loves a Mystery 1.4 1200
5810 ICR 2 Aunt Eater's Mystery Halloween 1.4 1100
5811 ICR 2 Play Ball, Amelia Bedelia 1.4 1000
5812 ICR 2 Two Silly Trolls 1.4 1200
5813 ICR 2 Arthur's Camp-Out 1.5 1530
5814 ICR 2 Don't Be My Valentine 1.5 1500
5815 ICR 2 Kick, Pass, and Run 1.4 1200
5816 ICR 2 Arthur's Pen Pal 1.5 1500
5817 ICR 2 Addie Meets Max 1.4 420
5818 ICR 2 Piggle 1.4 1200
5819 ICR 2 The Know-Nothings Talk Turkey 1.4 750
