PGR 0-2

No タイトル YL 総語数 音源
4005 PGR 0 White Oryx 0.8 900
4006 PGR 0 Hannah & The Hurricane 0.8 900
4007 PGR 0 Leopard & Lighthouse 0.8 900
4011 PGR 0 Tinker's Farm 0.8 900
5460 PGR 0 Anita's Big Day 0.8 900
5461 PGR 0 Between Two Worlds 0.8 900
5462 PGR 0 The Big Bag Mistake 0.8 900
5463 PGR 0 Billy and the Queen 0.8 1100
5464 PGR 0 The Blue Cat Club 0.8 900
5465 PGR 0 Blue Moon Valley 0.8 900
5466 PGR 0 Carnival 0.8 900
5467 PGR 0 The Cup in the Forest 0.8 1000
5468 PGR 0 Dead Man's River 0.8 900
5469 PGR 0 Dino's Day in London 0.8 900
5470 PGR 0 The Fireboy 0.8 900
5471 PGR 0 Flying Home 0.8 1000
5472 PGR 0 Hannah and the Hurricane 0.8 900
5473 PGR 0 Julia Roberts 0.8 900
5474 PGR 0 Kim's Choice 0.8 900
5475 PGR 0 The Last Photo 0.8 900
5476 PGR 0 The Leopard and the Lighthouse 0.8 900
5477 PGR 0 The Long Road 0.8 900
5478 PGR 0 Lucky Break 0.8 900
5479 PGR 0 Maisie and the Dolphin 0.8 900
5480 PGR 0 Marcel and the Mona Lisa 0.8 900
5481 PGR 0 Marcel and the White Star 0.8 900
5482 PGR 0 Newspaper Chase 0.8 900
5483 PGR 0 Simon and the Spy 0.8 900
5484 PGR 0 The Song 0.8 800
5486 PGR 0 Tinker's Island 0.8 900
5487 PGR 0 Tom Cruise 0.8 900
5488 PGR 0 The Troy Stone 0.8 900
5489 PGR 0 The White Oryx 0.8 900
5490 PGR 0 Who Wants to Be a Star? 0.8 900
5491 PGR 0 April in Moscow 0.8 900
4019 PGR 1 The Gift of Magi & other stories 1.2 4400
4021 PGR 1 The Missing Coins 1 1300
4022 PGR 1 The Phone Rings 1 1900
4024 PGR 1 The Wrong Man 1 1200
5572 PGR 1 Adventures of Tom Sawyer 1.2 3600
5573 PGR 1 Ali and His Camera 1 2100
5574 PGR 1 Amazon Rally 1 1900
5575 PGR 1 Barcelona Game 1 1300
5576 PGR 1 Battle of Newton Road 1 1300
5577 PGR 1 Biker's Ghost 1 2000
5578 PGR 1 Brazil-500 Years Voyage to Terra Papagalis 1 2300
5579 PGR 1 Brown Eyes 1 1500
5580 PGR 1 The Crown 1.2 4000
5581 PGR 1 David Beckham 1 2000
5582 PGR 1 Gift of the Magi and Other Stories 1.2 4400
5583 PGR 1 Girl Meets Boy 1 1900
5584 PGR 1 House of the Seven Gables 1.6 1000
5585 PGR 1 Jennifer Lopez 1 1900
5586 PGR 1 Karen and the Artist 1 1500
5587 PGR 1 Leonardo DiCaprio 1 2300
5588 PGR 1 Lisa in London (Cartoon) 1 1500
5589 PGR 1 Little Women 1.2 5000
5590 PGR 1 Run for Your Life 1 2000
5591 PGR 1 Marcel Goes to Hollywood 1 700
5592 PGR 1 Michael Jordan 1 2000
5593 PGR 1 Mike's Lucky Day 1 1900
5594 PGR 1 Missing Coins 1 1300
5595 PGR 1 Pele 1 2200
5596 PGR 1 Phone Rings 1 1900
5597 PGR 1 Prince William 1 2500
5598 PGR 1 Ricky Martin 1 2200
5599 PGR 1 Rip Van Winkle and the Legend of Sleepy Hollow 1.2 3900
5600 PGR 1 Six Sketches 1 1200
5601 PGR 1 Streets of London 1 2000
5602 PGR 1 Surfer! 1 2500
5603 PGR 1 The Winner 1 2100
5604 PGR 1 Wrong Man 1 1200
5605 PGR 1 Island for Sale 1 1700
5615 PGR 1 Marcel and the Shakespeare Letters 1 2100
4041 PGR 2 The Earthquake 2.2 4600
4046 PGR 2 The Lady in the Lake 2.4 7100
4048 PGR 2 The Mysterious Island 2.4 6600
5606 PGR 2 Adventures of Rocky and Bullwinkle 2.6 9700
5607 PGR 2 Alice in Wonderland 2.4 7600
5608 PGR 2 American Life 2.2 3500
5609 PGR 2 Anne of Green Gables 2.4 8000
5610 PGR 2 Another World 2.2 5000
5611 PGR 2 Apollo 13 2.4 8300
5612 PGR 2 Audrey Hepburn 2.2 4900
5613 PGR 2 Babe-Pig in the City 2.6 9300
5614 PGR 2 Babe-The Sheep Pig 2.4 8100
5616 PGR 2 Baywatch-The Sharks, Lies, and Videos 2.4 7900
5617 PGR 2 The Birds 2.4 6300
5618 PGR 2 Black Beauty 2.4 9000
5619 PGR 2 The Borrowers 2.4 6500
5620 PGR 2 Brad Pitt 2.2 4200
5621 PGR 2 Call of the Wild 2.4 9700
5622 PGR 2 Round the World in Eighty Days 2.4 8400
5623 PGR 2 The Cay 2.4 7600
5624 PGR 2 A Christmas Carol 2.4 8800
5625 PGR 2 Dante's Peak 2.4 7000
5626 PGR 2 Don't Look Now 2.4 7200
5627 PGR 2 Dragonheart 2.6 9800
5628 PGR 2 E.T. The Extra-Terrestrial 2.4 6700
5629 PGR 2 Earthquake 2.2 4600
5630 PGR 2 Extreme Sports 2.2 2600
5631 PGR 2 Falling for You 2.2 4300
5632 PGR 2 Tales from Hans Andersen 2.6 10000
5633 PGR 2 Tales from the Arabian Nights 2.4 8900
5634 PGR 2 Three Musketeers 2.6 9500
5635 PGR 2 Five Famous Fairy Tales 2.6 9500
5636 PGR 2 Flintsones in Viva Rock Begas 2.4 7600
5637 PGR 2 Flour Babies 2.4 6000
5638 PGR 2 Fly Away Home 2.6 11000
5639 PGR 2 Football Clubs of South America 2.4 5300
5640 PGR 2 Fox 2.4 6300
5641 PGR 2 Freckles 2.2 3100
5642 PGR 2 French Fashion Designers 2.2 3500
5643 PGR 2 Gandhi 2.2 4200
5644 PGR 2 Gentlemen Prefer Blondes 2.4 5600
5645 PGR 2 Ghost of Genny Castle 2.4 6700
5646 PGR 2 Gucci-Businessin Fashion 2.2 3700
5647 PGR 2 Gulliver's Travels 2.6 9500
5648 PGR 2 Heidi 2.4 8800
5649 PGR 2 Hercules #1: L Jys-By Sword 2.4 7200
5650 PGR 2 Hercules #2: L Jys-Serpent's Shadow 2.4 8100
5651 PGR 2 Hulk 2.2
5652 PGR 2 Jaws 2.6 9100
5653 PGR 2 Johnny English 2.4 5200
5654 PGR 2 Jumanji 2.4 8100
5655 PGR 2 Jungle Book 2.4 7800
5656 PGR 2 Jurassic Park III 2.4 7400
5657 PGR 2 Kidnapped 2.6 10000
5658 PGR 2 King Arthur and the Knights of the Round Tables 2.6 10000
5659 PGR 2 Lady in the Lake 2.4 7100
5660 PGR 2 Last of the Mohicans 2.4 9000
5661 PGR 2 Lost in New York 2.2 4100
5662 PGR 2 Lost Love and Other Stories 2.4 6100
5663 PGR 2 Luck of Roaring Camp and Other Stories 2.4 6900
5664 PGR 2 Men in Black 2.6 9900
5665 PGR 2 Money to Burn 2.4 6200
5666 PGR 2 Moonfleet
5667 PGR 2 Mr Bean 2.4 6200
5668 PGR 2 Mr Bean in Town 2.4 3900
5669 PGR 2 Mummy Returns 2.4 8200
5670 PGR 2 The Mummy 2.4 7500
5671 PGR 2 Mysterious Island 2.4 6600
5672 PGR 2 Nelson Mandela 2.4 6100
5673 PGR 2 Of Mice and Men 2.4 6700
5674 PGR 2 Oprah Winfrey 2.2 4600
5675 PGR 2 Persuasion 2.4 6200
5676 PGR 2 Prince and the Pauper 2.6 9400
5677 PGR 2 Project Omega 2.4 5700
5678 PGR 2 Railway Children 2.4 6000
5679 PGR 2 Robin Hood 2.4 8600
5680 PGR 2 Robinson Crusoe 2.6 10000
5681 PGR 2 Room in the Tower and Other Ghost Stories 2.4 6000
5682 PGR 2 Scarlet Letter 2.4 8200
5683 PGR 2 Scorpion King 2.4 7000
5684 PGR 2 Secret Garden 2.6 9800
5685 PGR 2 Simply Suspense 2.4 6900
5686 PGR 2 Slinky Jane 2.4 6800
5687 PGR 2 Small Soldiers 2.6 9200
5688 PGR 2 Stealing the Hills 2.4 7200
5689 PGR 2 Storm 2.4 5200
5690 PGR 2 Story of the Treasure Seekers 2.4 6300
5691 PGR 2 Stranger than Fiction Urban Myths 2.4 8300
5692 PGR 2 Supermodels 2.2 2400
5693 PGR 2 Treasure Island 2.4 6000
5694 PGR 2 Under the Greenwood Tree 2.4 7200
5695 PGR 2 Voyages of Sindbad the Sailor 2.4 10000
5696 PGR 2 Walkabout 2.4 8300
5697 PGR 2 Wanted:Anna Marker 2.4 5500
5698 PGR 2 Washington Square 2.4 6800
5699 PGR 2 The Wave 2.4 7400
5700 PGR 2 The Weirdo 2.4 6000
5701 PGR 2 White Fang 2.4 8800
5702 PGR 2 White Heron and Other American Short Stories 2.4 6500
5703 PGR 2 Wind in The Willows 2.4 8000

レベル3以上は常時増えつつあります。

1362 PGR 3 Amistad 3.2 8700
1692 PGR 3 Billy Elliot 3.3 13000
1753 PGR 3 Dangerous Game 3.2 14000
1754 PGR 3 Emil and the Detectives 3.2 11000
1755 PGR 3 Fall of the House of Usher and other stories 3.2 11000
5955 PGR 3 Forrest Gump 3.2 10000
1756 PGR 3 Grey Owl 3.2 7800
1481 PGR 3 How to Be an Alien 3.5 6400
1482 PGR 3 Jim Smiley and His Jumping Frogs 3.5 14500
1757 PGR 3 K's First Case 3.1 8400
1758 PGR 3 Madame Doubtfire 3.2 6600
1759 PGR 3 Man with Two Shadows & Other Stories 3.2 7800
1760 PGR 3 No.1 Ladies' Detective Agency 3.2 7800
1761 PGR 3 Notting Hill 3.5 14000
1762 PGR 3 Oscars 3.2 7500
1763 PGR 3 Photo of the Tall Man 3.1 10000
1338 PGR 3 Rain Man 3.2 7800
4050 PGR 3 Sherlock Holmes and the Mystery of Boscombe Pool 3.4 10000
1764 PGR 3 Six Ghost Stories 3.2 9500
1483 PGR 3 Stories of Courage 3.5 10300
1765 PGR 3 Striker 3.2 8700
1752 PGR 3 The Boxers 3 9100
1126 PGR 3 The Count of Monte Cristo 3.2 13000
1339 PGR 3 The Interpreter 3.5 13700
1699 PGR 3 The Island of Dr. Moreau 3.5 13200
1715 PGR 3 The Ring 3.2 13000
1766 PGR 3 Turn of the Screw 3.2 6700
1841 PGR 4 1984 4 21300
1477 PGR 4 About a Boy 4.5 21500
1478 PGR 4 Cinderella Man 4.5 21500
1505 PGR 4 Far From The Madding Crowd 4.4 21000
1479 PGR 4 Gladiator 4.5 21400
1842 PGR 4 Gone with the Wind 1 4 14000
1843 PGR 4 Gone with the Wind 2 4 15000
1506 PGR 4 Shakespeare His Life and Plays 4 15100
1480 PGR 4 Strangers on a Train 4.5 11000
1693 PGR 4 Teacher Man 4.6 22000
1844 PGR 4 The Breathing Method 4 13000
1845 PGR 4 The Full Monty 4 18000
1508 PGR 4 The Time Machine 4.5 21500
1767 PGR 5 Four Weddings & Funeral 5 19000
1695 PGR 5 Heart of Darkness 5.5 29200
1768 PGR 5 Jane Eyre 5 46000
1697 PGR 5 Ripley's Game 5.5 25800
1509 PGR 5 Sons and Lovers 5 18000
1769 PGR 5 The Firm 5 20000
1696 PGR 5 The Merchant of Venice 4.5 16800
1510 PGR 5 The War of the Worlds 5.5 28100
1476 PGR 6 Crime and Punishment 6.5 30000
1511 PGR 6 Madame Bovary 6 33500