| シリーズ | タイトル | YL | 語数 | 音 | |
| 942 | CTP | Scaredy Cat | 0.3 | 70 | 有 |
| 943 | CTP | There's a Monster in the Tree | 0.3 | 70 | 有 |
| 944 | CTP | Way Down South | 0.3 | 70 | 有 |
| 945 | CTP | Who Will Help? | 0.3 | 70 | 有 |
| 946 | CTP | Cinderella Dressed in Yellow | 0.3 | 70 | 有 |
| 947 | CTP | City Mouse and Country Mouse | 0.3 | 70 | 有 |
| 948 | CTP | Down on the Farm | 0.3 | 70 | 有 |
| 949 | CTP | Bears, Bears, Everywhere | 0.3 | 70 | 有 |
| 950 | CTP | The Giraffe Made Her Laugh | 0.3 | 70 | 有 |
| 951 | CTP | Cat and Dog | 0.3 | 70 | 有 |
| 952 | CTP | All Through the Week with Cat and Dog | 0.3 | 70 | 有 |
| 953 | CTP | Mr. Noisy | 0.3 | 70 | 有 |
| 1591 | CTP R for F | Today Is Somebody's Birthday | 0.4 | 70 | 有 |
| 1592 | CTP R for F | I Love Mud! | 0.4 | 70 | 有 |
| 1593 | CTP R for F | Space Trip | 0.4 | 70 | 有 |
| 1594 | CTP R for F | What's So Bad About the Big Bad Wolf? | 0.4 | 70 | 有 |
| 1595 | CTP R for F | Are We There Yet? | 0.4 | 70 | 有 |
| 1596 | CTP R for F | My Pink Piggy Bank | 0.4 | 70 | 有 |
| 1597 | CTP R for F | Here Comes Coco | 0.4 | 70 | 有 |
| 1598 | CTP R for F | The Big, Hungry Bear | 0.4 | 70 | 有 |
| 1599 | CTP R for F | Look Closer | 0.4 | 70 | 有 |
| 1600 | CTP R for F | The Swim Lesson | 0.4 | 70 | 有 |
| 1601 | CTP R for F | Creepy, Crawly Bugs | 0.4 | 70 | 有 |
| 1602 | CTP R for F | You Can't Catch Me | 0.4 | 70 | 有 |




| タイトル | YL | 語数 | ||
| 1098 | Puffin E.R. | Tales of Oliver Pig | 1.4 | 1640 |
| 1099 | Puffin E.R. | More Tales of Oliver Pig | 1.4 | 2500 |
| 1100 | Puffin E.R. | Amanda Pig and Her Big Brother Oliver | 1.3 | 1300 |
| 1101 | Puffin E.R. | Amanda Pig on Her Own | 1.3 | 1100 |
| 1102 | Puffin E.R. | Amanda Pig, Schoolgirl | 1.3 | 1300 |
| 1103 | Puffin E.R. | Amanda Pig and Her Best Friend Lollipop | 1.2 | 1400 |
| 1127 | Puffin E.R. | Oliver, Amanda, and Grandmother Pig | 1.3 | 1800 |
| 1128 | Puffin E.R. | Oliver & Amanda and the Big Snow | 1.5 | 1800 |
| 1129 | Puffin E.R. | Tales of Amanda Pig | 1.3 | 2200 |
| 1130 | Puffin E.R. | Three Up a Tree | 1.5 | 700 |
| 1131 | Puffin E.R. | Three by the Sea | 1.3 | 950 |
| 1132 | Puffin E.R. | The Three Little Pigs | 0.5 | 400 |
| 1133 | Puffin E.R. | The Princess and the Pea | 0.5 | 300 |
| 1134 | Puffin E.R. | The Teeny-Tiny Woman | 0.5 | 200 |
| 1135 | Puffin E.R. | Winnie-The-Pooh and Some Bees | 1.5 | 1300 |
| 1136 | Puffin E.R. | A Polar Bear Can Swim | 0.5 | 200 |
| 1137 | Puffin E.R. | Milo's Toothache | 0.5 | 600 |
| 1138 | Puffin E.R. | The Pizza That We Made | 0.5 | 250 |
| 1139 | Puffin E.R. | The Garden That We Grew | 0.5 | 250 |
| 1140 | Puffin E.R. | Kitty Riddles | 1 | 400 |
| 1141 | Puffin E.R. | It's Justin Time, Amber Brown | 1.5 | 1700 |
| 1207 | Puffin E.R. | Y.C.J. and the Zoo Note Mystery | 1.3 | 1000 |
| 1208 | Puffin E.R. | Y.C.J. and The New Girl Mystery | 1.3 | 1100 |
| 1209 | Puffin E.R. | Y.C.J. and the Double Beach Mystery | 1.3 | 1200 |
| 1210 | Puffin E.R. | Y.C.J. and the Dinosaur Game | 1.3 | 1200 |
| 1211 | Puffin E.R. | Y.C.J. and the Ice Skate Mystery | 1.3 | 1100 |
| 1212 | Puffin E.R. | Y.C.J. and the Missing Cookie | 1.3 | 1100 |
| 1213 | Puffin E.R. | Y.C.J. and the Baseball Mystery | 1.3 | 1200 |
| 1214 | Puffin E.R. | Y.C.J. and the Lost Tooth | 1.3 | 1300 |
| 1215 | Puffin E.R. | Y.C.J. and the Pizza Shop Mystery | 1.3 | 1300 |
| 1225 | Puffin E.R. | Y.C.J. and the Substitute Mystery | 1.3 | 1200 |
| 1388 | Puffin E.R. | Oliver and Albert, Friends Forever | 1.1 | 1100 |
| 1389 | Puffin E.R. | More Tales of Amanda Pig | 1.4 | 1900 |



| タイトル | YL | 語数 | ||
| 1236 | C.J. 01 | C.J. Mystery of the Stolen Diamonds | 2.5 | 4800 |
| 1238 | C.J. 02 | C.J. Mystery of the U.F.O. | 2.5 | 4900 |
| 1237 | C.J. 03 | C.J. Mystery of the Dinosaur Bone | 2.5 | 5200 |
| 1240 | C.J. 04 | C.J. Mystery of the Television Dog | 2.5 | 4900 |
| 1239 | C.J. 05 | C.J. Mystery of the Gold Coins | 2.5 | 5000 |
| 1241 | C.J. 06 | C.J. Mystery of the Babe Ruth Baseball | 2.5 | 4900 |
| 1242 | C.J. 07 | C.J. Mystery of the Circus Clown | 2.5 | 5600 |
| 1231 | C.J. 08 | C.J. Mystery of the Monster Movie | 2.5 | 5800 |
| 1233 | C.J. 09 | C.J. Mystery of the Carnival Prize | 2.5 | 5600 |
| 1232 | C.J. 10 | C.J. Mystery at the Monkey House | 2.5 | 5500 |
| 1234 | C.J. 11 | C.J. Mystery of the Stolen Corn Popper | 2.5 | 5400 |
| 1235 | C.J. 12 | C.J. Mystery of Flight 54 | 2.5 | 5200 |
| 1258 | C.J. 13 | C.J. Mystery at the Haunted House | 2.5 | 5400 |
| 1259 | C.J. 14 | C.J. The Chocolate Fudge Mystery | 2.5 | 5500 |
| 1257 | C.J. 15 | C.J. Triceratops Pops Mystery | 2.5 | 5000 |
| 1260 | C.J. 16 | C.J. The Ghostly Mystery | 2.5 | 5300 |
| 1261 | C.J. 17 | C.J. The Scary Snake Mystery | 2.5 | 5300 |
| 1262 | C.J. 18 | C.J. The Catnapping Mystery | 2.5 | 5200 |
| 1264 | C.J. 19 | C.J. The Barking Treasure Mystery | 2.5 | 4900 |
| 1266 | C.J. 20 | C.J. The Birthday Mystery | 2.5 | 5300 |
| 1267 | C.J. 21 | C.J. The School Play Mystery | 2.5 | 4800 |
| 1265 | C.J. 22 | C.J. The First Day of School Mystery | 2.5 | 4100 |
| 1263 | C.J. 23 | C.J. The Tennis Trophy Mystery | 2.5 | 4900 |
| 1268 | C.J. 24 | C.J. The Snowy Day Mystery | 2.5 | 5200 |



| タイトル | YL | 語数 | ||
| 5944 | Marvin | Why Pick On Me? Marvin | 2.5 | 4631 |
| 5948 | Marvin | Kidnapped at Birth? | 2.5 | 5200 |
| 5949 | Marvin | Is He a Girl? | 2.5 | 6100 |
| 5950 | Marvin | Alone in His Teacher's House | 2.5 | 6700 |
| 5951 | Marvin | Class President | 2.5 | 5800 |
| 5952 | Marvin | A Flying Birthday Cake? | 2.5 | 7300 |
| 5953 | Marvin | Super Fast, Out of Control! | 2.5 | 7400 |
| 5954 | Marvin | A Magic Crystal? | 2.5 | 8000 |





| タイトル | YL | 語数 | 音 | ||
| 5934 | Nate the G | Nate the Great | 1.5 | 1585 | 有 |
| 5935 | Nate the G | Nate the G. Goes Undercover | 2.3 | 1530 | 有 |
| 5936 | Nate the G | Nate the G. Big Sniff | 1.8 | 2000 | |
| 5937 | Nate the G | Nate the G. Musical Note | 2 | 2322 | |
| 6137 | Nate the G | Nate the G. Crunchy Christmas | 2.5 | 2200 | 有 |
| 6138 | Nate the G | Nate the G. Missing Key | 2.5 | 1600 | 有 |
| 6139 | Nate the G | Nate the G. Snowy Trail | 2.5 | 1900 | 有 |
| 6140 | Nate the G | Nate the G. Lost List | 2.4 | 1600 | |
| 6141 | Nate the G | Nate the G. Sticky Case | 2.5 | 1600 | |
| 941 | Nate the G | Nate the G. Halloween Hunt | 2.5 | 2000 | 有 |
| 995 | Nate the G | Nate the G. Stalks Stupidweed | 2.5 | 2200 | |
| 996 | Nate the G | Nate the G. Saves the King of Sweden | 1.9 | 2200 | |
| 997 | Nate the G | Nate the G. On The Owl Express | 2.2 | 2500 | |
| 998 | Nate the G | Nate the G. Goes Down in the Dumps | 2.1 | 2200 | |
| 999 | Nate the G | Nate the G. Tardy Tortoise | 1.5 | 2000 | |
| 1000 | Nate the G | Nate the G. The Stolen Base | 2.5 | 2100 | |
| 1001 | Nate the G | Nate the G. The Pillowcase | 2.2 | 2300 | |
| 1002 | Nate the G | Nate the G. The Phony Clue | 2.5 | 1500 | 有 |
| 1003 | Nate the G | Nate the G. The Mushy Valentine | 1.9 | 2000 | |
| 1004 | Nate the G | Nate the G. The Monster Mess | 2.5 | 2000 | 有 |
| 1005 | Nate the G | Nate the G. Fishy Prize | 2.5 | 2600 | |
| 1006 | Nate the G | Nate the G. The Boring Beach Bag | 1.9 | 2000 |




| タイトル | YL | 語数 | ||
| 1022 | Jigsaw J.01 | The Case of Hermie the Missing Hamster | 2.4 | 6400 |
| 1023 | Jigsaw J.10 | The Case of the Ghostwriter | 2.5 | 4500 |
| 1024 | Jigsaw J.09 | The Case of the Stinky Science Project | 2.5 | 4700 |
| 1025 | Jigsaw J.13 | The Case of the Detective in Disguise | 3 | 5800 |
| 1026 | Jigsaw J.05 | The Case of the Stolen Baseball Cards | 2.5 | 4800 |
| 1027 | Jigsaw J.03 | The Case of the Secret Valentine | 2.5 | 6000 |
| 1028 | Jigsaw J.20 | The Case Of The Race Against Time | 3 | 7400 |
| 1029 | Jigsaw J.08 | The Case of the Great Sled Race | 2.5 | 4500 |
| 1030 | Jigsaw J.06 | The Case of the Mummy Mystery | 2.5 | 4100 |
| 1031 | Jigsaw J.02 | The Case of the Christmas Snowman | 2.5 | 6000 |
| 1408 | Jigsaw J.14 | The Case of the Bicycle Bandit | 2.5 | 4800 |
| 1409 | Jigsaw J.04 | The Case of the Spooky Sleepover | 2.5 | 5000 |
| 1410 | Jigsaw J.12 | The Case of the Class Clown | 2.5 | 4700 |
| 1411 | Jigsaw J.07 | The Case of the Runaway Dog | 2.5 | 4700 |
| 1412 | Jigsaw J.11 | The Case of the Marshmallow Monster | 2.5 | 4700 |
| 1413 | Jigsaw J.15 | The Case of the Haunted Scarecrow | 2.5 | 4700 |
| タイトル | YL | 語数 | ||
| 1168 | RTR 2 | Friends Forever, Snoopy (Peanuts) | 1.1 | 600 |
| 1165 | RTR 2 | Henry & Mudge, A Very Merry Christmas | 1.1 | 600 |
| 1162 | RTR 2 | Henry & Mudge, Annie's Good Move | 1.1 | 600 |
| 1163 | RTR 2 | Henry & Mudge, Annie's Perfect Pet | 1.2 | 600 |
| 1284 | RTR 2 | Henry & Mudge, Big Test | 1.2 | 900 |
| 1288 | RTR 2 | Henry & Mudge, Cold Shivers | 1.2 | 700 |
| 1289 | RTR 2 | Henry & Mudge, Happy Cat | 1.2 | 900 |
| 1164 | RTR 2 | Henry & Mudge, Mrs. Hopper's House | 1.2 | 600 |
| 1285 | RTR 2 | Henry & Mudge, Sparkle Days | 1.2 | 800 |
| 1155 | RTR 2 | Henry & Mudge, The Bedtime Thumps | 0.9 | 600 |
| 1158 | RTR 2 | Henry & Mudge, The Best Day of All | 1.2 | 600 |
| 1159 | RTR 2 | Henry & Mudge, The Careful Cousin | 1.1 | 600 |
| 1286 | RTR 2 | Henry & Mudge, The First Book | 1.2 | 800 |
| 1157 | RTR 2 | Henry & Mudge, The Forever Sea | 0.8 | 700 |
| 1156 | RTR 2 | Henry & Mudge, The Long Weekend | 0.8 | 1000 |
| 1160 | RTR 2 | Henry & Mudge, The Sneaky Crackers | 1.1 | 600 |
| 1166 | RTR 2 | Henry & Mudge, The Snowman Plan | 1.1 | 600 |
| 1161 | RTR 2 | Henry & Mudge, The Starry Night | 1.2 | 500 |
| 1287 | RTR 2 | Henry & Mudge, Yellow Moon | 1.2 | 900 |
| 1384 | RTR 2 | Henry & Mudge and the Wild Wind | 1.2 | 800 |
| 1386 | RTR 2 | Henry & Mudge in Puddle Trouble | 1.3 | 1300 |
| 1383 | RTR 2 | Henry & Mudge in the Family Trees | 1.1 | 500 |
| 1385 | RTR 2 | Henry & Mudge in the Green Time | 1.2 | 800 |
| 1170 | RTR 2 | It's Time for School, Charlie Brown (Peanuts) | 1.1 | 700 |
| 1167 | RTR 2 | Kick the Football, Charlie Brown! (Peanuts) | 1.1 | 700 |
| 1172 | RTR 2 | Lose the Blanket, Linus! (Peanuts) | 1.1 | 700 |
| 1173 | RTR 2 | Lucy's Advice (Peanuts) | 1.1 | 700 |
| 1171 | RTR 2 | Snoopy: Flying Ace to the Rescue(Peanut) | 1.1 | 700 |
| 1169 | RTR 2 | Take a Hike, Snoopy! (Peanut) | 1.1 | 600 |
| 1376 | RTR 3 | Harriet Tubman and the Freedom Train | 1.1 | 1000 |
| 1187 | RTR 3 | Make a Trade, Charlie Brown! (Peanuts) | 1.2 | 1100 |
| 1226 | RTR 3 | Pinky and Rex & the Bully | 1.6 | 2200 |
| 1227 | RTR 3 | Pinky and Rex & the Double-Dad Weekend | 1.8 | 2500 |
| 1228 | RTR 3 | Pinky and Rex & the Just-Right Pet | 1.8 | 2700 |
| 1250 | RTR 3 | Pinky and Rex & the New Baby | 1.8 | 2500 |
| 1249 | RTR 3 | Pinky and Rex & the New Neighbors | 1.4 | 2500 |
| 1229 | RTR 3 | Pinky and Rex & the School Play | 1.6 | 2600 |
| 1251 | RTR 3 | Pinky and Rex & the Spelling Bee | 1.8 | 2500 |
| 1230 | RTR 3 | Pinky and Rex Go to Camp | 1.8 | 2400 |
| タイトル | YL | ||
| 246 | Shared R | Fun at School | 0.3 |
| 247 | Shared R | A Busy Mother | 0.3 |
| 248 | Shared R | A Day at the Beach | 0.3 |
| 249 | Shared R | A Leaf Walk | 0.3 |
| 250 | Shared R | Abracadabra!!! | 0.3 |
| 251 | Shared R | Brrr!!! | 0.3 |
| 252 | Shared R | Colourful Spring | 0.3 |
| 253 | Shared R | Croak! Croak! | 0.3 |
| 254 | Shared R | Everybody is Special | 0.3 |
| 255 | Shared R | Fruit Salad | 0.3 |
| 256 | Shared R | Help! | 0.3 |
| 257 | Shared R | Ho! Ho! Ho! | 0.3 |
| 258 | Shared R | I Want to Go Home | 0.3 |
| 259 | Shared R | I'm Hungry | 0.3 |
| 260 | Shared R | Keep Our Environment Clean | 0.3 |
| 261 | Shared R | Let's Have a Barbecue | 0.3 |
| 262 | Shared R | Let's Make a Pizza | 0.3 |
| 263 | Shared R | Look! | 0.3 |
| 264 | Shared R | Mummy, where is my…? | 0.3 |
| 265 | Shared R | My Baby Brother | 0.3 |
| 266 | Shared R | My Grandma Goes to School | 0.3 |
| 267 | Shared R | My New Home | 0.3 |
| 268 | Shared R | Our Christmas Tree | 0.3 |
| 269 | Shared R | Safari Park | 0.3 |
| 270 | Shared R | Springtime | 0.3 |
| 271 | Shared R | Ssh! | 0.3 |
| 272 | Shared R | The Busy Ants | 0.3 |
| 273 | Shared R | The Fire Dragon | 0.3 |
| 274 | Shared R | The Shadows | 0.3 |
| 275 | Shared R | The Treasure Hunt | 0.3 |
| 276 | Shared R | Water, please. | 0.3 |
| 277 | Shared R | What Am I? | 0.3 |
| 278 | Shared R | What Can You Do? | 0.3 |
| 279 | Shared R | What Can You Hear on Your Way Home? | 0.3 |
| 280 | Shared R | Who Can Help the Cat? | 0.3 |
| 281 | Shared R | Yes, please. | 0.3 |